Livestock
Cattle:
Title | Publication details | Keywords |
Climate change and the global dairy cattle sector | FAO & GDP,2018 | climate change; dairy; cattle |
Commodity value chain analysis of dairy - understanding climate risk | WWF, 2016 | climate change; climate risk; value chain |
Grazing and Burning Guidelines: Managing Grasslands for Biodiversity and Livestock Production | SANBI, 2014 | sustainable production; grassland ecology; biodiversity |
Water and waste-water management in the Dairy Industry. Milk South Africa | Milk SA | reduced water intake; waste-water disposal; processing; cleaning processes |
Enteric methane in dairy cattle production: Quantifying the opportunities and impact of reducing emissions | Milk SA | enteric methane; methanogen; feed efficiency; lifetime productivity; mitigation |
Ethical consumerism and sustainable production | Milk SA | animal welfare; improving efficiency; traditional systems; organic production; carbon footprint |
Dairy cows and shade | WCDoA | heat stress; animal welfare; increase productivity |
Ostrich:
Title | Publication Details | Key words |
Practical Soil Erosion Control and Veld Rehabilitation in the Little Karoo | Ostrich Chamber, 2014 | erosion control |
Long Term Biodiversity Management for the South African Ostrich Industry | Ostrich Chambers,2009 | climate change; biodiversity; veld management; increase productivity |
Tread lightly ostrich project | Ostrich Chamber | biodiversity; erosion; best practice |
Other:
More climate change related research on livestock in various regions across the Western Cape can be found under SmartAgri's Briefs and Case Studies page.